MVnex Metal-Clad Medium Voltage Switchgear
Schneider Medium Voltage Switchgear MVnex Full Series.
Related products
| Item | Content |
| Voltage & Insulation | |
| Rated Voltage | 12kV / 24kV |
| 12kV Insulation Level | Power frequency withstand: 42kV; Lightning impulse withstand: 75kV (Break contact: 48kV / 85kV) |
| 24kV Insulation Level | Power frequency withstand: 65kV; Lightning impulse withstand: 125kV |
| Applicable Standards | IEC 60298, GB 3906 |
| 12kV Standard Cabinet | |
| Busbar Rated Current | 630A ~ 4000A |
| Circuit Breaker Current | 630A ~ 4000A |
| Contactor Rated Current | 400A |
| Short-time Withstand Current (4s) | 25kA, 31.5kA, 40kA |
| Peak Withstand Current | 63kA, 80kA, 100kA |
| Earthing Switch Withstand | 40kA / 4s |
| Internal Arc Level | 40kA / 1s |
| 24kV Standard Cabinet | |
| Rated Current | 630A, 1250A, 2500A |
| Short-time Withstand Current (4s) | 25kA, 31.5kA |
| Earthing Switch Withstand | 31.5kA / 4s |
| Internal Arc Level | 31.5kA / 1s |
| Compact 550 / Ultra-compact 500 | |
| Rated Voltage | 12kV |
| Short-time Withstand Current | ≤31.5kA |
| Peak Withstand Current | ≤80kA |
| Main Circuit Resistance | ≤100μΩ |

